Skip to main content

The content on this page is marketing communication

SKAGEN Avkastning as of 31/05/2024

Unclassified

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Nordea Bank Finland Abp 89,394,612 89,593,020 88,692,820 7.19 %
FX forward_EUR/NOK_NDA-HEL_20240807 28,719,087 28,670,586 28,493,627 2.31 %
FX forward_SEK/NOK_SEBA-STO_20240807 140,125 139,842 139,025 0.01 %
FX forward_SEK/NOK_SEBA-STO_20240807 140,000 139,696 138,894 0.01 %
FX forward_SEK/NOK_SEBA-STO_20240807 -140,000 -139,842 -138,894 -0.01 %
FX forward_SEK/NOK_SEBA-STO_20240807 -139,946 -139,696 -138,847 -0.01 %
VarMar_SKAAVKAS_NDA_EUR -320,000 -3,646,240 -3,644,501 -0.30 %
FX forward_EUR/NOK_NDA-HEL_20240807 -2,450,000 -28,670,586 -27,748,439 -2.25 %
FX forward_USD/NOK_NDA-HEL_20240807 -8,250,000 -89,593,020 -85,823,492 -6.95 %
Total Unclassified -3,646,240 -29,807 0.00 %

Private aksjeselskaper mv.

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Norsk Hydro ASA 28,000,000 29,290,800 29,372,904 2.38 %
OBOS Eiendom AS 23/28 FRN 25,000,000 24,458,000 25,463,172 2.06 %
Eiendomsspar AS 21/26 FRN 25,000,000 24,239,700 25,115,196 2.03 %
SalMar ASA 21/27 FRN FLOOR 20,000,000 19,473,900 20,421,491 1.65 %
Pelagia Holding AS 24/29 FRN FLOOR C 17,100,000 17,117,000 17,511,350 1.42 %
Aker ASA 24/29 FRN FLOOR 15,000,000 15,000,000 15,366,680 1.24 %
Norwegian Property ASA 21/26 FRN 15,000,000 14,302,500 15,032,861 1.22 %
Bonheur ASA 19/24 FRN FLOOR C 14,500,000 14,256,686 14,803,887 1.20 %
Scatec ASA 24/28 FRN FLOOR C 13,000,000 13,000,000 13,380,770 1.08 %
Olav Thon Eiendomsselskap ASA 24/29 FRN 13,000,000 13,000,000 13,185,677 1.07 %
Elkem ASA 21/25 FRN FLOOR 13,000,000 12,858,480 13,044,485 1.06 %
Yara International ASA 21/26 FRN 12,000,000 11,570,960 12,035,734 0.98 %
Olav Thon Eiendomsselsk ASA 23/29 5,792% 11,000,000 11,021,956 11,429,494 0.93 %
Wallenius Wilhelmsen ASA 20/24 FRN FLOOR 11,000,000 11,292,417 11,392,590 0.92 %
Mowi ASA 24/29 FRN 11,000,000 11,000,000 11,082,069 0.90 %
Aker ASA 22/27 FRN FLOOR 10,000,000 10,000,000 10,577,959 0.86 %
Norwegian Property ASA 21/26 2,235% 11,000,000 9,801,000 10,362,376 0.84 %
Austevoll Seafood ASA 23/28 FRN FLOOR 10,000,000 10,000,000 10,260,701 0.83 %
Norwegian Property ASA 24/29 FRN 10,000,000 10,000,000 9,998,530 0.81 %
Color Group AS 24/29 FRN FLOOR 9,000,000 9,000,000 9,153,310 0.74 %
Chip Bidco AS 24/27 FRN FLOOR C 8,750,000 8,750,000 8,994,587 0.73 %
Okea ASA 23/26 9,125% USD C 800,000 8,569,598 8,770,003 0.71 %
B2 Impact ASA 22/26 FRN EUR FLOOR C 700,000 7,409,163 8,608,146 0.70 %
Color Group AS 23/26 FRN FLOOR 8,000,000 8,000,000 8,517,689 0.69 %
NorgesGruppen ASA 20/26 FRN 8,000,000 7,934,160 8,220,970 0.67 %
Lerøy Seafood Group ASA 21/26 FRN FLOOR 8,000,000 7,640,480 8,137,695 0.66 %
Elopak ASA 24/29 FRN 8,000,000 8,000,000 8,016,397 0.65 %
Var Energi ASA 7.500% 2028/01/15 700,000 7,855,700 7,937,959 0.64 %
Wallenius Wilhelmsen ASA 23/28 FRN FLOOR 7,500,000 7,612,500 7,688,723 0.62 %
Felleskjøpet Agri SA 23/26 FRN 7,000,000 7,000,000 7,154,408 0.58 %
Elkem ASA 21/27 FRN FLOOR 7,000,000 6,962,550 7,050,462 0.57 %
B2 Impact ASA 24/28 FRN EUR FLOOR C 600,000 6,875,031 7,037,874 0.57 %
Okea ASA 24/28 9,125% USD C 600,000 6,644,490 6,368,140 0.52 %
OBOS BBL 24/29 FRN 6,000,000 6,096,720 6,166,867 0.50 %
Scatec ASA 23/27 FRN C 5,000,000 5,000,000 5,412,542 0.44 %
Aider Konsern AS 22/26 FRN FLOOR C 5,000,000 4,975,000 5,227,375 0.42 %
Felleskjøpet Agri SA 22/27 FRN 5,000,000 5,013,600 5,118,326 0.41 %
OBOS BBL 23/27 FRN 5,000,000 4,944,250 5,095,741 0.41 %
Elopak ASA 24/27 FRN 5,000,000 5,000,000 5,009,504 0.41 %
Pandion Energy AS 22/26 9,75% USD C 400,000 4,200,324 4,262,978 0.35 %
Felleskjøpet Agri SA 22/25 FRN 4,000,000 3,953,360 4,022,328 0.33 %
Kistefos AS 23/27 FRN FLOOR C 3,000,000 3,097,500 3,131,652 0.25 %
Bonheur ASA 20/25 FRN FLOOR C 2,000,000 1,962,500 2,051,433 0.17 %
Kistefos AS 20/24 FRN FLOOR C 1,000,000 1,020,000 1,023,523 0.08 %
Total Private aksjeselskaper mv. 435,200,325 448,016,560 36.29 %

Banker

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Sparebanken Sør 25,000,000 25,000,000 25,318,172 2.05 %
Spb 1 SR-Bank ASA 24/34 ADJ C SUB 20,000,000 20,000,000 20,321,497 1.65 %
Pareto Bank ASA 20/25 FRN 20,000,000 20,000,000 20,292,266 1.64 %
Spb 1 Nord-Norge 20/26 FRN STEP C 20,000,000 20,332,500 20,223,083 1.64 %
Spb 1 SMN 20/26 FRN STEP C 20,000,000 20,014,869 20,013,567 1.62 %
Skue Spb 21/31 FRN STEP C SUB 20,000,000 19,732,000 19,920,338 1.61 %
Spb 1 SR-Bank ASA 23/PERP FRN C HYBRID 18,000,000 18,000,000 18,458,612 1.50 %
BN Bank ASA 19/29 FRN C SUB 15,000,000 14,797,350 15,205,688 1.23 %
DNB Bank ASA 22/PERP ADJ C HYBRID 10,000,000 10,000,000 10,703,939 0.87 %
Spb 1 SMN 23/33 FRN STEP C SUB 10,000,000 10,000,000 10,589,688 0.86 %
Rørosbanken Røros Spb 24/34 ADJ C SUB 10,000,000 10,000,000 10,329,920 0.84 %
DNB Bank ASA 23/33 FRN C SUB 10,000,000 10,000,000 10,132,301 0.82 %
Spb Møre 23/33 FRN C SUB 10,000,000 10,000,000 10,117,906 0.82 %
Pareto Bank ASA 22/25 FRN 10,000,000 10,000,000 10,048,063 0.81 %
OBOS-banken AS 20/30 FRN C SUB 10,000,000 9,797,480 10,009,178 0.81 %
DNB Bank ASA 21/32 FRN C SUB 10,000,000 9,443,000 9,937,906 0.81 %
Haugesund Spb 24/34 FRN C SUB 9,000,000 9,000,000 9,190,754 0.74 %
Spb Sør 19/29 FRN C SUB 8,000,000 7,900,000 8,118,845 0.66 %
Spb 1 Nordmøre 19/29 FRN STEP C SUB 8,000,000 7,935,360 8,090,850 0.66 %
Spb 1 SMN 19/29 FRN STEP C SUB 8,000,000 7,938,720 8,078,469 0.65 %
Spb 1 SR-Bank ASA 23/34 FRN C SUB 7,000,000 6,863,080 7,150,643 0.58 %
Askim & Spydebe Spb 23/33 FRN STEP C SUB 5,000,000 5,000,000 5,304,194 0.43 %
Stadsbygd Spb 23/33 FRN C SUB 5,000,000 5,000,000 5,179,498 0.42 %
Spb Vest 23/33 FRN C SUB 5,000,000 5,000,000 5,103,884 0.41 %
Santander Consumer Bank AS 20/25 FRN 5,000,000 5,007,000 5,087,397 0.41 %
Spb 1 Nord-Norge 23/33 FRN C SUB 5,000,000 5,000,000 5,063,402 0.41 %
Spb Vest 22/25 FRN 5,000,000 5,000,000 5,025,956 0.41 %
DNB Bank ASA 20/30 FRN STEP C SUB 5,000,000 4,900,100 5,005,991 0.41 %
Spb 1 Nord-Norge 23/33 FRN STEP C SUB 4,000,000 4,000,000 4,115,621 0.33 %
Spb 1 SR-Bank ASA 23/33 FRN C SUB 4,000,000 4,033,240 4,076,715 0.33 %
Voss Veksel ASA 19/29 FRN STEP C SUB 3,000,000 2,958,750 3,045,210 0.25 %
Spb Sør 20/30 FRN STEP C SUB 3,000,000 2,949,540 3,030,941 0.25 %
DNB Bank ASA 20/30 FRN C SUB 2,000,000 2,007,480 2,023,196 0.16 %
DNB Bank ASA 22/32 FRN C SUB 2,000,000 1,969,140 1,998,728 0.16 %
DNB Bank ASA 20/30 FRN STEP C SUB 1,000,000 988,910 1,017,394 0.08 %
Ørskog Spb 20/30 FRN C SUB 1,000,000 976,240 999,833 0.08 %
Total Banker 331,544,759 338,329,645 27.41 %

Statlig eide aksjeselskaper mv.

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Kongsberg Gruppen ASA 20,000,000 19,536,240 20,129,836 1.63 %
Entra ASA 21/26 FRN 20,000,000 19,368,000 19,752,512 1.60 %
Entra ASA 21/29 FRN 15,000,000 13,960,800 14,367,912 1.16 %
Entra ASA 19/26 2,79% 10,000,000 9,129,000 9,502,851 0.77 %
Total Statlig eide aksjeselskaper mv. 61,994,040 63,753,111 5.16 %

Utlandet

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Altera Shuttle Tankers LLC 1,600,000 16,931,840 17,199,794 1.39 %
SFL Corporation Ltd. 24/28 8,25% USD C 1,600,000 17,184,720 17,060,002 1.38 %
Scania CV 20/25 FRN NOK 16,000,000 16,425,120 16,473,872 1.33 %
DFDS A/S 23/26 FRN 15,000,000 15,000,000 15,463,772 1.25 %
Rikshem AB 20/26 FRN 15,000,000 15,053,300 15,230,108 1.23 %
LeasePlan Corp NV FRN 2025/05/07 15,000,000 14,999,100 15,092,668 1.22 %
DFDS A/S 24/27 FRN 14,000,000 14,011,200 14,307,671 1.16 %
Fastighets AB Balder 22/27 FRN 12,000,000 12,004,200 12,225,111 0.99 %
Telia Company AB 23/29 4,675% 12,000,000 12,000,000 12,209,887 0.99 %
Stolt-Nielsen Limited 23/28 FRN FLOOR 11,000,000 11,056,250 11,461,010 0.93 %
Höegh LNG Holdings Ltd 20/25 FRN FLOOR C 10,000,000 10,182,500 10,329,897 0.84 %
Seapeak LLC 20/25 FRN FLOOR 10,000,000 10,087,500 10,327,721 0.84 %
LeasePlan Corp NV FRN 2025/12/07 10,000,000 9,999,600 10,231,364 0.83 %
Castellum AB FRN 2026/09/15 10,000,000 9,863,400 10,027,746 0.81 %
Danske Bank A/S VAR PERP 1,000,000 9,547,400 9,835,734 0.80 %
Castellum Helsinki Finance Holding Abp .8750% 2029 1,000,000 8,796,347 9,352,447 0.76 %
TORM PLC 24/29 8,25% USD C 800,000 8,281,659 8,929,444 0.72 %
Resurs Bank AB 21/24 FRN 8,000,000 8,000,000 7,968,933 0.65 %
Fastighets AB Balder 22/27 4,451% 6,000,000 5,325,000 5,811,301 0.47 %
SFL Corporation Ltd. 23/27 8,875% USD C 500,000 5,438,136 5,406,126 0.44 %
SFL Corporation Ltd. 21/26 7,25% USD C 200,000 2,069,781 2,109,549 0.17 %
Total Utlandet 232,257,054 237,054,159 19.20 %

Kommunalt eide aksjeselskaper mv.

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Eidsiva Energi AS 16,000,000 15,762,400 15,956,662 1.29 %
Eviny AS 23/28 5,13% 12,000,000 12,340,800 12,517,593 1.01 %
Eidsiva Energi AS 20/27 FRN 10,000,000 9,963,300 10,043,053 0.81 %
Total Kommunalt eide aksjeselskaper mv. 38,066,500 38,517,309 3.12 %

Livsforsikringsselskaper og pensjonskasser

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Storebrand Livsforsikring AS 15,000,000 15,000,000 15,924,809 1.29 %
Nortura Konsernpensjonsk 24/34 FRN C SUB 7,500,000 7,500,000 7,629,592 0.62 %
Total Livsforsikringsselskaper og pensjonskasser 22,500,000 23,554,400 1.91 %

Kredittforetak

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Brage Finans AS 15,000,000 15,000,000 15,403,820 1.25 %
Eika Boligkredit AS 21/31 FRN STEP C SUB 10,000,000 9,831,000 9,985,220 0.81 %
Brage Finans AS 24/34 FRN C SUB 9,000,000 9,000,000 9,242,539 0.75 %
Eika Boligkreditt AS 22/32 FRN C SUB 7,000,000 6,947,640 7,117,551 0.58 %
Total Kredittforetak 40,778,640 41,749,130 3.38 %

Investeringsselskaper og aktive eierfond

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Crayon Group Holding AS 10,000,000 10,000,000 10,201,789 0.83 %
Total Investeringsselskaper og aktive eierfond 10,000,000 10,201,789 0.83 %

Skadeforsikringsselskaper

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Gjensidige Forsikring ASA 10,000,000 9,545,000 10,045,264 0.81 %
Total Skadeforsikringsselskaper 9,545,000 10,045,264 0.81 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 1,207,860,212 1,204,850,384 97.61 %
Available liquidity 29,540,095 2.39 %
Total AUM 1,234,390,479 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up